Schedule by Subject - Fall 2024
MATH 102
(Algebra)
Monday | 8 am - 7 pm |
---|---|
Tuesday | 8 am - 7 pm |
Wednesday | 8 am - 7 pm |
Thursday | 8 am - 7 pm |
Friday | 8 am - Noon |
Sunday | 10 am - 2 pm |
MATH 103
(Trigonometry)
Monday | 8 am - 7 pm |
---|---|
Tuesday | 8 am - 7 pm |
Wednesday | 8 am - 7 pm |
Thursday | 8 am - 7 pm |
Friday | 8 am - Noon |
Sunday | 10 am - 2 pm |
MATH 110
(Statistics)
Monday | 9 am - 3 pm |
---|---|
Tuesday | 8 am - 7 pm |
Wednesday | 8 am - 3 pm |
Thursday | 8 am - 7 pm |
Friday | 9 am - Noon |
Sunday | 10 am - 2 pm |
MATH 115
(Ideas of Mathematics)
Monday | 8 am - 7 pm |
---|---|
Tuesday | 8 am - 7 pm |
Wednesday | 8 am - 7 pm |
Thursday | 8 am - 7 pm |
Friday | 8 am - Noon |
Sunday | 10 am - 2 pm |
MATH 160
(Precalculus)
Monday | 8 am - 7 pm |
---|---|
Tuesday | 8 am - 5 pm |
Wednesday | 8 am - 7 pm |
Thursday | 8 am - 7 pm |
Friday | 8 am - Noon |
Sunday | None |
MATH 250
(Calc 1)
Monday | 8 am - 7 pm |
---|---|
Tuesday | 8 am - 5 pm |
Wednesday | 8 am - 7 pm |
Thursday | 8 am - 7 pm |
Friday | 8 am - Noon |
Sunday | 10 am - 2 pm |
MATH 251
(Calc 2)
Monday | 8 am - 7 pm |
---|---|
Tuesday | 8 am - 5 pm |
Wednesday | 8 am - 7 pm |
Thursday | 8 am - 7 pm |
Friday | 8 am - Noon |
Sunday | None |
MATH 252
(Calc 3)
Monday | 8 am - 7 pm |
---|---|
Tuesday | 1 pm - 5 pm |
Wednesday | 8 am - 7 pm |
Thursday | 8 am - 7 pm |
Friday | 9 am - Noon |
Sunday | None |
MATH 255/265/266
(Comp-Calc/Linear Algebra/Diff Eq)
Monday | 8 am - 7 pm |
---|---|
Tuesday | 1 pm - 5 pm |
Wednesday | 9 am - 7 pm |
Thursday | 8a-10a; 1p - 7p |
Friday | 8 am - Noon |
Sunday | None |
A&P
(All Levels)
Monday | 9 am - 3 pm |
---|---|
Tuesday | 9 am - 3 pm |
Wednesday | 9 am - 3 pm |
Thursday | 9 am - 3 pm |
Friday | None |
Sunday | None |
BIOLOGY 100/123
(General Biology)
Monday | 9 am - 7 pm |
---|---|
Tuesday | 8 am - 3 pm |
Wednesday | 8 am - 7 pm |
Thursday | 8 am - 3 pm |
Friday | None |
Sunday | 10 am - 2 pm |
BIOLOGY 130 & 131
(Cell & Molec/Organisms)
Monday | 9 am - 7 pm |
---|---|
Tuesday | 8 am - 3 pm |
Wednesday | 8 am - 3 pm |
Thursday | 8 am - 3 pm |
Friday | None |
Sunday | 10 am - 2 pm |
CHEM 101
(Intro to Chemistry)
Monday | 8 am - 7 pm |
---|---|
Tuesday | 8 am - 3 pm |
Wednesday | 8 am - 7 pm |
Thursday | 8 am - 3 pm |
Friday | 9 am - Noon |
Sunday | 10 am - 2 pm |
CHEM 102
(Intro to Organic Chem)
Monday | 10 am - 3 pm |
---|---|
Tuesday | 10 am - 3 pm |
Wednesday | 10 am - 3 pm |
Thursday | 10 am - 3 pm |
Friday | None |
Sunday | 10 am - 2 pm |
CHEM 150
(General Chem 1)
Monday | 8 am - 7 pm |
---|---|
Tuesday | 8 am - 3 pm |
Wednesday | 8 am - 7 pm |
Thursday | 8 am - 3 pm |
Friday | 9 am - Noon |
Sunday | 10 am - 2 pm |
CHEM 151
(General Chem II)
Monday | 8 am - 7 pm |
---|---|
Tuesday | 8 am - 3 pm |
Wednesday | 8 am - 5 pm |
Thursday | 8 am - 3 pm |
Friday | 9 am - Noon |
Sunday | 10 am - 2 pm |
CHEM 212/213
(Organic Chemistry)
Monday | 10 am - 7 pm |
---|---|
Tuesday | 10 am - 7 pm |
Wednesday | 10 am - 3 pm |
Thursday | 10 am - 7 pm |
Friday | None |
Sunday | 10 am - 2 pm |
ASTRONOMY 150
(Intro to Astronomy)
Monday | 9 am - 2 pm |
---|---|
Tuesday | 9 am - 2 pm |
Wednesday | 9 am - 2 am |
Thursday | 9 am - 2 pm |
Friday | None |
Sunday | None |
MICROBIOLOGY
(Micro 102 and 150)
Monday | None |
---|---|
Tuesday | 8 am - Noon |
Wednesday | 8 am - 11 am |
Thursday | 8 am - Noon |
Friday | None |
Sunday | None |
PHYSICS
(All Levels)
Monday | 8a-10a; 3p-5p |
---|---|
Tuesday | 1 pm - 5 pm |
Wednesday | 9a-11a; 3p-7p |
Thursday | 8 am - 5 pm |
Friday | 8 am - Noon |
Sunday | None |
GEOLOGY
(All Levels)
Monday | TBD |
---|---|
Tuesday | TBD |
Wednesday | TBD |
Thursday | TBD |
Friday | TBD |
Sunday | TBD |
OCEAN 101
(Elements of Oceanography)
Monday | 10 am - 3 pm |
---|---|
Tuesday | None |
Wednesday | 10 am - 3 pm |
Thursday | None |
Friday | None |
Sunday | None |
COMM STUDIES
(All Levels)
Monday | 9 am - 7 pm |
Tuesday | 11 am - 3 pm |
Wednesday | 9 am - 3 pm |
Thursday | 11 am - 3 pm |
Friday | None |
Sunday | 10 am - 2 pm |
COMPUTER SCIENCE
(All Levels)
Monday | 8 am - 7 pm |
---|---|
Tuesday | 1 pm - 5 pm |
Wednesday | 8 am - 7 pm |
Thursday | 1 pm - 7pm |
Friday | None |
Sunday | None |
ECONOMICS
(ECON 200 & 201)
Monday | None |
---|---|
Tuesday | 9a-1p; 4:30p-7p |
Wednesday | None |
Thursday | 9a-1p; 4:30p-7p |
Friday | None |
Sunday | None |
HISTORY
(All Levels)
Monday | 9a-11a; 2p-7p |
---|---|
Tuesday | 8 am - Noon |
Wednesday | 9a-12p; 2p-7p |
Thursday | 9 am - 1 pm |
Friday | None |
Sunday | None |
MUSIC
(All Levels)
Monday | None |
---|---|
Tuesday | None |
Wednesday | 3 pm - 7 pm |
Thursday | 8 am - 10 am |
Friday | None |
Sunday | None |
PHILOSOPHY
(All Levels)
Monday | 9 am - 1 pm |
---|---|
Tuesday | None |
Wednesday | 9 am - 1 pm |
Thursday | 9 am - 1 pm |
Friday | None |
Sunday | None |
POLITICAL SCIENCE
(All Levels)
Monday | 9 am - 11 am |
---|---|
Tuesday | None |
Wednesday | 9 am - 12 pm |
Thursday | 9 am - 1 pm |
Friday | None |
Sunday | None |
PSYCHOLOGY
(All Levels)
Monday | 8 am - 5 pm |
---|---|
Tuesday | 8 am - 7 pm |
Wednesday | 8 am - 3 pm |
Thursday | 8 am - 7 pm |
Friday | 9 am - Noon |
Sunday | None |
ASL
(All Levels)
Monday | 3 pm - 7 pm |
---|---|
Tuesday | 12 pm - 7 pm |
Wednesday | 3 pm - 7 pm |
Thursday | 12 pm - 7 pm |
Friday | 8 am - Noon |
Sunday | None |
JAPANESE
(All Levels)
Monday | None |
Tuesday | 2 pm - 5 pm |
Wednesday | None |
Thursday | 2 pm - 5 pm |
Friday | None |
Sunday | 10 am - 2 pm |
SPANISH
(All Levels)
Monday | 1 pm - 5 pm |
Tuesday | 1 pm - 5 pm |
Wednesday | 1 pm - 5 pm |
Thursday | None |
Friday | None |
Sunday | None |
WRITING and ENGLISH
(All Courses)
Monday | 8 am - 7 pm |
Tuesday | 8 am - 7 pm |
Wednesday | 8 am - 7 pm |
Thursday | 8 am - 7 pm |
Friday | 8 am - Noon |
Sunday | 10 am - 2 pm |